This table is large and may take a few moments to download.
|
Classes:
Brooklyn or Bust
Brooklyn or Bust 2
C2 - Open
C4 - Mixed Veteran 40+
C4 - Open
DRR - Mens Veteran 40+
DRR - Open
K1 - Ladies Open
K1 - Mens Junior
K1 - Mens Veteran 40+
K1 - Open
K2 - Mixed Junior
K2 - Mixed Open
K2 - Mens Veteran 40+
K2 - Open
K4 - Ladies Open
K4 - Mens Junior
K4 - Open
LREC - Ladies Open
LREC - Mens Veteran 40+
LREC - Mens Veteran 50+
LREC - Open
LREC2 - Ladies Open
LREC2 - Mens Veteran 40+
LREC2 - Mens Veteran 50+
LREC2 - Mixed Open
LREC2 - Mixed Veteran 40+
LREC2 - Open
MREC - Ladies Open
MREC - Ladies Veteran 50+
MREC - Mens Junior
MREC - Mens Veteran 40+
MREC - Mens Veteran 50+
MREC - Open
REC2 - Mens Veteran 40+
REC2 - Mixed Veteran 50+
REC2 - Open
SREC - Mens Veteran 40+
SREC - Mens Veteran 50+
SREC - Open
SSK1 - Mens Veteran 40+
SSK1 - Open
SSK2 - Open
TC2 - Ladies Veteran 40+
TC2 - Mens Veteran 50+
TC2 - Open
TK1 - Ladies Open
TK1 - Mens Veteran 50+
TK1 - Open
TK2 - Mens Junior
TK2 - Mens Veteran 40+
TK2 - Mens Veteran 50+
TK2 - Mixed Open
TK2 - Mixed Veteran 40+
TK2 - Mixed Veteran 50+
TK2 - Open
UN1 - Mens Veteran 40+
UN1 - Mens Veteran 50+
UN1 - Open
| Brooklyn or Bust | | | | |
| No | Dist. | Name | Club | Craft Type | Time |
| 112 | 111 | John Moxham | - | Mirage 19 | 15:50:50 |
| 135 | 111 | Kevin Silvy | - | - | 13:36:47 |
| 152 | 111 | Howard Meyer | - | - | 13:27:33 |
| 175 | 111 | Ron Cutler | - | - | 12:16:05 |
| 177 | 111 | Chris Shine | - | - | 16:19:59 |
| 188 | 65 | Bob Anderson | - | - | 09:14:00 |
| 189 | 111 | Ilja Noordermeer | - | - | 18:18:50 |
| 190 | 65 | Grant Ramsay | - | - | 07:54:00 |
| 196 | 111 | Craig Basham | - | - | 16:17:10 |
| 200 | 111 | William O'Brien | - | Mirage 19 | 14:12:19 |
| 212 | 111 | Ian Coleman | - | - | 13:03:54 |
| 216 | 111 | Bruce Terry | - | - | 14:47:15 |
| 231 | 111 | Murray Reece | - | - | 16:10:46 |
| 241 | 111 | Tony Curtis | - | - | 16:43:16 |
| 245 | 11 | Gary Moran | - | - | 14:26:24 |
| 255 | 65 | Andrew Wright | LCVCC | - | 08:01:00 |
| 263 | 111 | Bob Field | - | - | 13:24:46 |
| 282 | 111 | John Roberts | - | - | 13:50:37 |
| 286 | 111 | Damian Staunton | LPKC | - | 11:28:13 |
| 287 | 65 | Ben Van Someren | - | - | 09:26:00 |
| 291 | 111 | Jon Johnston | - | - | 16:10:46 |
| 293 | 111 | Dane Jeffrey | - | - | 18:31:36 |
| 295 | 111 | Peter Rudd | - | Mirage 530 | 13:28:52 |
| 299 | 65 | Peter Washington | - | - | 08:39:00 |
| 301 | 111 | Scott Beach | - | - | 12:52:17 |
| 306 | 111 | Aaron Meadows | - | - | 18:30:01 |
| 316 | 111 | Lance Brooks | - | - | 12:27:50 |
| 317 | 111 | Andrew King | - | - | 15:00:22 |
| 327 | 65 | Gary Dingley | LCVCC | - | 08:01:00 |
| 333 | 111 | Jim Forbes | - | - | 12:34:20 |
| 344 | 111 | John Raper | - | - | 13:31:29 |
| 349 | 65 | Mark O'Hara | - | - | 08:11:00 |
| 350 | 41 | Matthew Swann | - | - | 06:41:00 |
| 359 | 111 | Tim Steele | - | - | 11:50:53 |
| 362 | 111 | Martin Davey | - | - | 15:21:56 |
| 363 | 111 | John Kelleher | - | - | 15:22:02 |
| 366 | 111 | Daniel Rankmore | TAS | - | 19:36:47 |
| 372 | 54 | Gareth Foot | TAS | - | 09:04:00 |
| 389 | 31 | Margaret Heine | - | Estuary 4.65m | 04:12:00 |
| 401 | 41 | Wayne Byrnes | - | - | 05:50:00 |
| 402 | 111 | Ted Satter | - | Horizon Touer 5.8 | 14:45:33 |
| 405 | 65 | Christopher Mahony | - | - | 07:54:00 |
| 413 | 111 | Bill Priddle | BGCC | Storm 5m | 18:05:01 |
| 416 | 111 | Tim Foster | - | - | 12:25:00 |
| 419 | 111 | Rob Bennett | - | - | 12:23:53 |
| 422 | 65 | Andrew Smith | - | - | 09:12:00 |
| 423 | 111 | Andrew Michleff | - | - | 15:32:31 |
| 425 | 111 | Sandy Beard | - | - | 14:31:15 |
| 426 | 65 | Graham Atkins | - | - | 09:00:00 |
| 427 | 111 | Ben Wright | - | - | 15:41:58 |
| 428 | 111 | Scott Pilarski | - | - | 14:26:24 |
| 429 | 111 | Trevor Tingate | - | - | 15:52:33 |
| 434 | 111 | Nicholas Collishaw | - | - | 14:45:32 |
| 435 | 111 | Tom Plodr | - | - | 11:18:46 |
| 436 | 111 | George Anderson | - | - | 14:45:31 |
| 439 | 65 | Gregory Neate | - | - | 08:11:00 |
| 441 | 31 | Jennifer Trynes | - | - | 02:38:00 |
| 445 | 111 | Simon Rowe | - | - | 16:17:47 |
| 446 | 111 | Ken Gunderson-Briggs | - | - | 14:03:46 |
| 447 | 77 | Scott McArdle | - | - | 15:30:00 |
| 452 | 65 | Charles Marendy | - | - | 07:56:00 |
| 453 | 41 | Tim Russell | - | - | 06:39:00 |
| 457 | 65 | Matthew Harder | TAS | - | 09:59:00 |
| 458 | 31 | Christine Lalor | - | - | 05:55:00 |
| 461 | 111 | Andrew Ross | - | - | 12:12:29 |
| 462 | 65 | Raymond Tai | - | - | 09:15:00 |
| Brooklyn or Bust 2 | | | | |
| No | Dist. | Name | Club | Craft Type | Time |
| 114 | 65 | Nick Miall | - | - | 08:23:00 |
| - | - | Lyndal Maloney | PKC | - | - |
| 129 | 111 | Timothy Stern | - | - | 14:19:29 |
| - | - | Zelman Nissen | - | - | - |
| 170 | 111 | Henry Taylor | TKS | - | 13:25:24 |
| - | - | Craig Hutchinson | TKS | - | - |
| - | - | Nick Plenty | TKS | - | - |
| - | - | Ross Vining | TKS | - | - |
| 195 | 41 | Bill Forrester | - | - | 04:49:00 |
| - | - | Bruce Dingwall | - | - | - |
| 197 | 41 | Kenneth Johnston | - | - | 05:15:00 |
| - | - | Rick Easom | - | - | - |
| 198 | 111 | Andrew Mackenzie | - | - | 12:51:55 |
| - | - | Mark Samaha | - | - | - |
| 203 | 111 | Geoff Ollerton | SSCC | - | 12:29:10 |
| - | - | John Morgan | SSCC | - | - |
| 214 | 111 | John Bickmore | - | Pygmy Osprey 6m | 16:37:46 |
| - | - | Brendan Maier | - | - | - |
| 223 | 111 | Trevor Gardner | NSWSK | - | 15:53:50 |
| - | - | Mark Berry | NSWSK | - | - |
| 228 | 111 | Jared Napper | - | Mirage 22 | 14:41:24 |
| - | - | Colin Napper | - | Mirage | - |
| 238 | 111 | Warren Reece | OCC | - | 10:33:45 |
| - | - | Bob Pigott | OCC | - | - |
| 247 | 65 | Derek Schaefer | - | - | 08:09:00 |
| - | - | Rachel Walters | - | - | - |
| 249 | 111 | James Fewtrell | MWKC | - | 15:50:14 |
| - | - | Doug Fewtrell | MWKC | - | - |
| 251 | 111 | Patrick D'Arcy | BGCC | - | 14:59:37 |
| - | - | Alan Foulkes | BGCC | - | - |
| 260 | 111 | Alex Holder | - | - | 14:47:08 |
| - | - | Neil McLennan | - | - | - |
| 262 | 111 | Hamish Rutherford | - | - | 12:25:11 |
| - | - | Scott Graham | - | - | - |
| 265 | 111 | David Goodie | - | - | 11:26:15 |
| - | - | Stuart Myer | - | - | - |
| 271 | 111 | Phil Cooney | - | - | 11:57:23 |
| - | - | Rolfe Kolbe | - | - | - |
| 272 | 111 | Von Harrison | - | - | 14:40:28 |
| - | - | Peter Evans | - | - | - |
| 278 | 111 | Gary Pestana | - | - | 17:22:01 |
| - | - | Natalie Pestana | - | - | - |
| 307 | 111 | Robert Grozier | LCVCC | - | 13:59:46 |
| - | - | Ian Cooper | LCVCC | - | - |
| 309 | 65 | Aidan Shipton | - | - | 08:45:00 |
| - | - | Gavin McGregor | - | - | - |
| 319 | 111 | Bruce McLean | LCVCC | - | 12:56:33 |
| - | - | Levi Broughton-Rouse | - | - | - |
| 330 | 31 | Adam Vesey | - | - | 05:30:00 |
| - | - | Robert Stark | - | - | - |
| 337 | 111 | Guy Ballard | - | - | 15:18:07 |
| - | - | Ben Hoffman | - | - | - |
| 338 | 65 | Rupert Hindle | - | - | 08:10:00 |
| - | - | Marcus Finn | - | - | - |
| 339 | 65 | Benjamin Hill | - | - | 08:40:00 |
| - | - | Martyne Preston | - | - | - |
| 340 | 65 | Peter Hayllar | - | - | 07:40:00 |
| - | - | Brendan Tegg | - | - | - |
| 342 | 77 | Shannon Butler | - | - | 15:00:00 |
| - | - | Tanya Turner | - | - | - |
| 348 | 111 | Debbie Schroeder | - | - | 14:10:10 |
| - | - | Ron Schroeders | - | - | - |
| 358 | 111 | Andy Walters | - | - | 13:00:33 |
| - | - | Adrian Summers | - | - | - |
| 370 | 111 | Katharine Coppock | TAS | - | 08:14:00 |
| - | - | Pauline Coates | TAS | - | - |
| 371 | 111 | Anna Barnier | TAS | - | 19:55:22 |
| - | - | Murray Guest | TAS | - | - |
| 373 | 111 | Sam Clark | TAS | - | 18:06:14 |
| - | - | Cameron Wood | TAS | - | - |
| 374 | 111 | Christopher Rowe | TAS | - | 18:21:11 |
| - | - | Nicholas Tromp | TAS | - | - |
| 376 | 41 | Daniel Boorman | TAS | - | 08:20:00 |
| - | - | Mark Dunn | TAS | - | - |
| 377 | 111 | Alan Jones | TAS | - | 17:21:30 |
| - | - | Ian Lloyd | TAS | - | - |
| 379 | 111 | Michael Fussell | TAS | - | 16:52:29 |
| - | - | James Coulton | TAS | - | - |
| 380 | 111 | Tara Dance | TAS | - | 19:45:59 |
| - | - | Genevieve Geyle | TAS | - | - |
| 382 | 77 | Tyson Kokler | TAS | - | 16:00:00 |
| - | - | David White | TAS | - | - |
| 398 | 111 | Wayne Shepley | - | Mirage | 12:40:32 |
| - | - | Lawry Brayne | - | - | - |
| 409 | 111 | George Bojdak | - | - | 12:24:33 |
| - | - | Michael Ball | - | - | - |
| 417 | 111 | Ben Liquete | - | - | 15:09:14 |
| - | - | Andrew Wright | - | - | - |
| 424 | 111 | Rodney South | - | K7 | 13:00:16 |
| - | - | Nigel Delamont | - | - | - |
| - | - | Barry Stone | - | - | - |
| - | - | Graham McAndrew | - | - | - |
| - | - | Steven Daley | - | - | - |
| - | - | David Mackay | - | - | - |
| - | - | Kylie Burke | - | - | - |
| 442 | 111 | Craig Leggett | - | - | 14:09:58 |
| - | - | Chad Leggett | - | - | - |
| 443 | 111 | Robert Torning | - | - | 14:11:32 |
| - | - | Nikki Zacharatos | - | - | - |
| 448 | 111 | Geoff Cumming | - | - | 11:28:36 |
| - | - | Nick Greenhalgh | - | - | - |
| 454 | 111 | Simon Hall | TAS | - | 18:35:24 |
| - | - | William Barton | TAS | - | - |
| 455 | 111 | Tom Barnier | TAS | - | 19:29:06 |
| - | - | Adam Broadbent | TAS | - | - |
| C2 -Open | | | | | |
| No | Dist. | Name | Club | Craft Type | Time | Handicap |
| 308 | 111 | Tony Barthelson | BGCC | - | 09:55:26 | 10:02:35 |
| - | - | Robby Loader | BGCC | - | - | - |
| 172 | 111 | Allan Newhouse | BGCC | - | 11:21:08 | 11:29:18 |
| - | - | Kevin Newhouse | BGCC | - | - | - |
| C4 - Mixed Veteran 40+ | | | | |
| No | Dist. | Name | Club | Craft Type | Time | Handicap |
| 274 | 111 | Jill Roberts | BGCC | - | 09:39:47 | 08:59:12 |
| - | - | Helen Tongway | BGCC | - | - | - |
| - | - | Frank Kingma | BGCC | - | - | - |
| - | - | Ross Williams | BGCC | - | - | - |
| C4 - Open | | | | |
| No | Dist. | Name | Club | Craft Type | Time | Handicap |
| 230 | 111 | Bruce Keirs | NCC | - | 09:26:54 | 09:52:25 |
| - | - | Alan Pierson | NCC | - | - | - |
| - | - | Tony Bond | NCC | - | - | - |
| - | - | Michael Cordwell | NCC | - | - | - |
| DRR - MensVeteran 40+ | | | | |
| No | Dist. | Name | Club | Craft Type | Time | Handicap |
| 183 | 111 | John Forsythe | TAS | - | 10:17:59 | 09:24:13 |
| 450 | 111 | Evan Adamson | - | - | 12:14:46 | 11:10:51 |
| DRR - Open | | | | |
| No | Dist. | Name | Club | Craft Type | Time | Handicap |
| 345 | 111 | Martin Kobier | - | - | 15:50:00 | 15:03:27 |
| K1 - Ladies Open | | | | |
| No | Dist. | Name | Club | Craft Type | Time | Handicap |
| 128 | 65 | Jenny Pysden | - | - | 08:05:00 | - |
| K1 - Men Junior | | | | |
| No | Dist. | Name | Club | Craft Type | Time | Handicap |
| 451 | 111 | Mark Adamson | - | - | 10:10:49 | 10:30:22 |
| 132 | 65 | Ty Hawkins | ICC | - | 05:27:00 | - |
| K1 - Mens veteran 40+ | | | | |
| No | Dist. | Name | Club | Craft Type | Time | Handicap |
| 163 | 111 | Tony Tuxworth | CCCC | - | 09:48:05 | 10:33:22 |
| 224 | 111 | Peter White | CCCC | - | 10:33:54 | 11:22:43 |
| 403 | 111 | Bernie Craggs | - | - | 12:02:16 | 12:57:53 |
| 104 | 65 | Bill Leckie | LPKC | - | 07:30:00 | - |
| K1 - Open | | | | |
| No | Dist. | Name | Club | Craft Type | Time | Handicap |
| 364 | 111 | David Sutton | - | - | 09:36:58 | 10:46:47 |
| 108 | 41 | Greg Blanche | LPKC | - | 04:28:00 | - |
| K2 - Mens Veteran 40+ | | | | |
| No | Dist. | Name | Club | Craft Type | Time | Handicap |
| 331 | 111 | Geoff Baggett | LCVCC | - | 10:36:28 | 11:30:34 |
| - | - | Greg Cohen | LCVCC | - | - | - |
| K2 - Mixed Junior | | | | |
| No | Dist. | Name | Club | Craft Type | Time | Handicap |
| 169 | 111 | Philippa Cave | - | - | 11:27:51 | 14:03:22 |
| - | - | Ben Vining | TKS | - | - | - |
| K2 - Mixed Open | | | | |
| No | Dist. | Name | Club | Craft Type | Time | Handicap |
| 120 | 111 | Melissa Turnbull | ICC | - | 10:19:00 | 10:50:34 |
| - | - | Douglas Boyton | ICC | - | - | - |
| K2 - Open | | | | |
| No | Dist. | Name | Club | Craft Type | Time | Handicap |
| 273 | 111 | Greg Slade | CCCC | - | 06:24:34 | 09:30:10 |
| - | - | Jason Slade | CCCC | - | - | - |
| 432 | 111 | Chad Meek | MMCC | - | 08:48:23 | 09:57:04 |
| - | - | Letitia Quick | MMCC | - | - | - |
| 328 | 111 | Brendan O'Sullivan | - | - | 09:04:42 | 10:15:31 |
| - | - | Brian O'Sullivan | - | - | - | - |
| K4 - Ladies Open | | | | |
| No | Dist. | Name | Club | Craft Type | Time | Handicap |
| 400 | 111 | Alison Bailey | LPKC | - | 10:10:52 | 10:56:04 |
| - | - | Dallas Newman | LPKC | - | - | - |
| - | - | Fiona Sutton | LPKC | - | - | - |
| - | - | Lorraine Harper | LPKC | - | - | - |
| K4 - Mens Junior | | | | |
| No | Dist. | Name | Club | Craft Type | Time | Handicap |
| 384 | 111 | Jonathon Peatfield | TAS | - | 14:44:25 | 17:07:42 |
| - | - | Lachlan Abbott | TAS | - | - | - |
| - | - | Bradley Granfield | TAS | - | - | - |
| - | - | Josh Steele | TAS | - | - | - |
| K4 - Open | | | | |
| No | Dist. | Name | Club | Craft Type | Time | Handicap |
| 356 | 111 | Mark Collins | - | - | 10:08:15 | 12:48:13 |
| - | - | Michael Pheeney | - | - | - | - |
| - | - | Stephen Pickett | - | - | - | - |
| - | - | Anthony Harrington | - | - | - | - |
| K4 - Mens Veteran 40+ | | | | |
| No | Dist. | Name | Club | Craft Type | Time | Handicap |
| 289 | 111 | Mike Mackney | BCKC | - | 09:08:52 | 11:05:47 |
| - | - | Brian Leiper | BCKC | - | - | - |
| - | - | Norm Jeff | BCKC | - | - | - |
| - | - | Bob Wallis | BCKC | - | - | - |
| LREC - Ladies Open | | | | |
| No | Dist. | Name | Club | Craft Type | Time | Handicap |
| 267 | 111 | Jarmila Tyrril | - | Mirage 580 | 13:13:28 | 10:37:09 |
| LREC - Mens Veteran 40+ | | | | |
| No | Dist. | Name | Club | Craft Type | Time | Handicap |
| 236 | 111 | Tom Nolan | - | Mirage 580 | 10:45:53 | 09:45:49 |
| 137 | 111 | Grame Brown | CCCC | Mirage 580 | 11:16:25 | 10:13:31 |
| 107 | 111 | Roelof Vogel | NSWSK | - | 11:18:52 | 10:15:44 |
| 268 | 111 | John St Clair | CCCC | Mirage 580 | 12:01:54 | 10:54:46 |
| 149 | 111 | Dick Moloney | - | Mirage 580 | 12:20:18 | 11:11:27 |
| 122 | 111 | John McNamara | LCVCC | Tasman 19 | 12:43:08 | 11:32:10 |
| 205 | 111 | Ian Harding | NSWSK | Mirage 580 | 13:23:07 | 12:08:26 |
| 154 | 111 | Stewart Scott | - | Mirage 580 | 13:25:53 | 12:10:56 |
| 259 | 111 | Lionel Camm | - | Mirage 580 | 15:54:30 | 14:25:44 |
| 305 | 111 | John Napper | - | Rocket (Horizon) 6.6mts | 16:12:27 | 14:42:01 |
| LREC - Mens Veteran 50+ | | | | |
| No | Dist. | Name | Club | Craft Type | Time | Handicap |
| 153 | 111 | Phillip Thomson | CCCC | - | 10:33:06 | 09:16:30 |
| 191 | 111 | Ian Tringham | MWKC | Mirage 580 | 10:34:45 | 09:17:57 |
| 167 | 111 | Robert Tobias | NSWSK | - | 10:54:37 | 09:35:24 |
| 193 | 111 | Geoffrey Dawes | CCCC | Mirage 580 | 11:15:50 | 09:54:03 |
| 410 | 111 | Alan Chalk | - | Mirage 580 | 12:51:26 | 11:18:05 |
| 123 | 111 | Doug Martin | - | Horizon Tourer 580 | 12:58:14 | 11:24:04 |
| 310 | 111 | John A Eades | - | Mirage 5.8m | 13:29:31 | 11:51:34 |
| 412 | 111 | Brian McElhinney | - | - | 13:46:55 | 12:06:52 |
| 411 | 111 | Stephen McElhinney | - | - | 13:46:56 | 12:06:52 |
| 139 | 111 | Ginus Meijer | - | - | 13:53:42 | 12:12:49 |
| 106 | 111 | Michael McGrath | - | Mirage 580 | 14:13:34 | 12:30:17 |
| 292 | 111 | Brian Norman | - | Mirage 5.8m | 15:52:19 | 13:57:05 |
| LREC - Open | | | | |
| No | Dist. | Name | Club | Craft Type | Time | Handicap |
| 166 | 111 | Bruce Goodall | CCCC | Pacific Tourer 5.9 | 09:37:50 | 09:06:03 |
| 270 | 111 | Stephen Borness | - | Rocket | 10:47:36 | 10:11:59 |
| 390 | 111 | Bert Romijn | - | Greenlander 5.5 | 11:00:45 | 10:24:25 |
| 171 | 111 | Ben Eastwood | - | Mirage 5.8 | 11:31:18 | 10:53:17 |
| 321 | 111 | Dan Smith | - | Mirage 580 | 11:53:54 | 11:14:38 |
| 433 | 111 | Andrew McAuley | NSWSK | - | 11:56:52 | 11:17:26 |
| 173 | 111 | Michael Shields | - | Odyssey over 18ft | 13:08:37 | 12:25:15 |
| 381 | 111 | Scott Harris | BRCC | - | 13:24:51 | 12:40:35 |
| 109 | 111 | Matthew Suckling | - | Natureline Osprey | 14:02:06 | 13:15:47 |
| 277 | 111 | Clarke McClymont | - | - | 14:50:08 | 14:01:11 |
| 294 | 111 | David Morton | - | Mirage 580 | 16:48:41 | 15:53:12 |
| 430 | 111 | Chris Lowry | - | - | 18:40:55 | 17:39:16 |
| 431 | 111 | Vikram Khurana | - | Ocean Kayak - Sprinter 17ft | 18:40:56 | 17:39:17 |
| 347 | 111 | John Mickan | - | - | 19:12:25 | 18:09:02 |
| 242 | 65 | Paul Menzies | - | - | 08:02:00 | - |
| 218 | 65 | Mark Osborne | - | Mirage 580 | 08:49:00 | - |
| 168 | 65 | Robert Sybaczynskyj | - | Mirage 5.8 | 09:12:00 | - |
| 165 | 54 | Craig Cawood | - | Mirage 580 | 08:16:00 | - |
| 213 | 41 | Mitchell Isaacs | SUCC | Tasman 19 | 04:24:00 | - |
| 329 | 41 | Karl Beutner | - | Horizon Tourer 5.8 | 05:26:00 | - |
| 463 | 31 | Colin Cockroft | - | - | 03:27:00 | - |
| LREC2 - Ladies Open | | | | |
| No | Dist. | Name | Club | Craft Type | Time | Handicap |
| 119 | 111 | Jane Knowler | - | Mirage | 13:54:15 | 12:14:58 |
| - | - | Emma Vallis | - | - | - | - |
| 283 | 111 | Emma Walker | - | Mirage | 14:30:51 | 12:47:13 |
| - | - | Sonya Boman | - | - | - | - |
| LREC2 - Mens Veteran 40+ | | | | |
| No | Dist. | Name | Club | Craft Type | Time | Handicap |
| 281 | 111 | Peter McGee | LMCC | Macquire 7.1 | 09:18:27 | 09:15:39 |
| - | - | David Crossingham | LMCC | - | - | - |
| 194 | 111 | Jeff Brown | CCCC | - | 11:00:30 | 10:57:12 |
| - | - | Paul Carter | CCCC | - | - | - |
| 276 | 111 | Charles Geaneelos | - | - | 11:33:47 | 11:30:19 |
| - | - | Rod Totten | - | - | - | - |
| 207 | 111 | Ed Barton | - | Mirage Double | 11:41:51 | 11:38:20 |
| - | - | Graham Christian | - | - | - | - |
| 121 | 111 | Gregory Cahsman | - | Pittarak | 17:52:22 | 17:47:00 |
| - | - | Brian Foster | - | - | - | - |
| LREC2 - Mens Veteran 50+ | | | | |
| No | Dist. | Name | Club | Craft Type | Time | Handicap |
| 147 | 111 | Nicholas Naughton | CCCC | Mirage 7.3m | 10:23:33 | 10:02:24 |
| - | - | David McPherson | CCCC | - | - | - |
| 210 | 111 | David Pratt | NSWSK | Mirage | 11:07:10 | 10:42:29 |
| - | - | Nevil Lazarus | NSWSK | - | - | - |
| 300 | 111 | Dennis Thompson | VKC | - | 11:14:00 | 10:49:04 |
| - | - | Edward Vine | VKC | - | - | - |
| 303 | 111 | Bert Lloyd | WTC | - | 14:17:01 | 13:45:18 |
| - | - | Trevor Williamson | WTC | - | - | - |
| LREC2 - Mixed Open | | | | |
| No | Dist. | Name | Club | Craft Type | Time | Handicap |
| 407 | 111 | Stephen Bingham | - | Mirage Double | 10:53:00 | 10:28:50 |
| - | - | Michelle Pearn | - | - | - | - |
| 227 | 111 | Sharon Lock | - | - | 12:07:19 | 11:40:24 |
| - | - | Michael Hawkins | - | Mirage Double 7.28 | - | - |
| 296 | 111 | Barbara Evans | - | - | 12:15:43 | 11:48:30 |
| - | - | Anders Jensen | - | - | - | - |
| 275 | 111 | Susan Colless | - | Mirage 7.3 | 12:31:35 | 12:03:46 |
| - | - | Michael Colless | - | - | - | - |
| 421 | 111 | Simon Zablotsky | - | Mirage Double | 13:36:16 | 13:06:04 |
| - | - | Lottee Hansen | - | - | - | - |
| LREC2 - Mixed Veteran 40+ | | | | |
| No | Dist. | Name | Club | Craft Type | Time | Handicap |
| 235 | 111 | Wendy Peattie | SCOUT | Mirage 730 | 09:50:50 | 09:04:45 |
| - | - | Simon Blumenthal | LCVCC | - | - | - |
| 290 | 111 | Elaine Salaris | LMCC | Macquarie 225 | 10:22:46 | 09:14:53 |
| - | - | Arthur Salaris | LMCC | - | - | - |
| 215 | 111 | Clare Monger | CCCC | Mirage Double | 13:14:00 | 12:12:04 |
| - | - | Stephone Monger | CCCC | - | - | - |
| 187 | 111 | Diane Allison | - | Tasman Twin 22 | 18:00:36 | 16:36:19 |
| - | - | Terry Foster | - | - | - | - |
| LREC2 - Open | | | | |
| No | Dist. | Name | Club | Craft Type | Time | Handicap |
| 185 | 111 | Trent Butler | - | Predator 750 | 09:47:12 | 10:08:20 |
| - | - | Harmish Matheson | - | - | - | - |
| 237 | 111 | Adrian Quirke | - | Mirage Double 2 | 10:11:15 | 10:33:15 |
| - | - | Andrew Markham | - | - | - | - |
| 298 | 111 | Ian Murphy | - | Mirage Double 7 | 10:43:08 | 11:06:17 |
| - | - | Derek Hale | - | - | - | - |
| 201 | 111 | Matthew Brown | - | - | 10:59:55 | 11:23:40 |
| - | - | Russell Brown | - | - | - | - |
| 388 | 111 | Luke Ommundson | - | Mirage 7.3m | 11:04:17 | 11:28:12 |
| - | - | Michael Daley | - | - | - | - |
| 199 | 111 | Steve Mallinger | - | - | 11:13:00 | 11:37:14 |
| - | - | Anthony Moran | - | - | - | - |
| 246 | 111 | Peter Fitzgerald | - | - | 11:16:09 | 11:40:29 |
| - | - | Steve Gross | - | - | - | - |
| 269 | 111 | Edward Larkin | - | Mirage Double 2 | 11:31:35 | 11:56:29 |
| - | - | Greg Donovan | - | - | - | - |
| 396 | 111 | Damian Hamer | - | Mirage Double | 11:37:43 | 12:02:50 |
| - | - | Christian Denny | - | - | - | - |
| 134 | 111 | Richard Bowman | - | Horizon Double | 12:03:07 | 12:29:09 |
| - | - | Richard Jeffares | - | - | - | - |
| 465 | 111 | David Graham | - | - | 12:05:48 | 12:31:56 |
| - | - | Robert Medway | - | - | - | - |
| 315 | 111 | Andy Mein | LCVCC | Mirage 6.5m | 12:08:42 | 12:34:56 |
| - | - | Andrew Pope | LCVCC | - | - | - |
| 250 | 111 | Paul Hazlewood | - | Mirage Double 7 | 12:30:43 | 12:57:45 |
| - | - | Glenn Hazlewood | - | - | - | - |
| 244 | 111 | Michael Crouch | - | Tasman Twin 21 | 12:46:20 | 13:13:55 |
| - | - | Matt Ferguson | - | - | - | - |
| 354 | 111 | Wayde Hawkins | - | Mirage 24 | 13:13:43 | 13:42:17 |
| - | - | John Lock | - | - | - | - |
| 256 | 111 | Peter McDonald | - | Mirage 7.2 | 13:39:51 | 14:09:22 |
| - | - | Neal McCarry | - | - | - | - |
| 415 | 111 | Andrew Kinninmont | - | Tasman 24ft | 13:58:06 | 14:28:16 |
| - | - | Richard Kinninmont | - | - | - | - |
| 159 | 111 | Jarrod Sidney | - | Pittarak 6m | 14:34:57 | 15:06:27 |
| - | - | Paddy Greig | - | Pittarak 6m | - | - |
| 336 | 65 | Ryan McLoughllin | - | - | 08:33:00 | - |
| - | - | Andrew McBean | - | - | - | - |
| MREC - Ladies Open | | | | |
| No | Dist. | Name | Club | Craft Type | Time | Handicap |
| 138 | 111 | Elizabeth Van Reece | - | - | 11:02:50 | 08:25:05 |
| 179 | 111 | Jenna Coventry | BGCC | Lakelander 4.8 | 14:51:23 | 11:19:14 |
| 318 | 111 | Graily Aldridge | - | Arctic Raider | 15:30:00 | 11:48:40 |
| MREC - Ladies Veteran 50+ | | | | |
| No | Dist. | Name | Club | Craft Type | Time | Handicap |
| 155 | 111 | Noelle Gills | LCVCC | - | 13:36:24 | 09:31:29 |
| 209 | 111 | Joy Carter | LCVCC | Estuary 4.65 | 17:14:57 | 12:04:28 |
| 176 | 111 | Yvonne Miles | - | Mirage 530 | 18:48:50 | 13:10:11 |
| 136 | 77 | Wendy McLean | - | - | 12:46:00 | - |
| MREC - Mens Junior | | | | |
| No | Dist. | Name | Club | Craft Type | Time | Handicap |
| 157 | 111 | Paul Kerr | - | Pittarak Expedition 510 | 13:29:26 | 11:07:47 |
| MREC - Mens Veteran 40+ | | | | |
| No | Dist. | Name | Club | Craft Type | Time | Handicap |
| 239 | 111 | Martin Dearnley | LCVCC | Moonshine 5.4 | 10:31:02 | 09:03:19 |
| 312 | 111 | Garry Baglin | - | Aurora 5m | 13:29:28 | 11:36:57 |
| 101 | 111 | Ian Ribbons | - | Mirage 5.3 | 15:53:15 | 13:40:45 |
| 355 | 41 | Andrew Ponsford | - | Mirage 530 | 04:21:00 | - |
| MREC - Mens Veteran 50+ | | | | |
| No | Dist. | Name | Club | Craft Type | Time | Handicap |
| 288 | 111 | Maxwell Lyons | CCCC | Nautilus 5.5 | 10:52:30 | 09:04:11 |
| 204 | 111 | Richard Cheetham | - | Arctic Raider 5.3 | 11:51:53 | 09:53:43 |
